

Field and Eskendereya top second Kentucky Derby Future WagerOf the 24 available betting interests in the pool, the mutuel field closed as the 3-1 favorite after opening as the 7-2 morning-line favorite. When wagering ended on the first Future Wager last month, the mutuel field was the 3-2 favorite.
The top horse listed was Eskendereya, who was bet down to 5-1. He, along with Lookin at Lucky, were each 6-1 when wagering began Friday. Lookin at Lucky finished as the 9-1 third selection.
The 136th Kentucky Derby will be conducted on Saturday, May 1 at Churchill Downs.
Here is the complete list of the 24 betting interests for the second Kentucky Derby Future Wager.
Number Wagering Interest Morning line odds Final odds:
1. Aikenite 50-1 57-1
2. American Lion 30-1 38-1
3. Buddy's Saint 12-1 16-1
4. Caracortado 12-1 19-1
5. Connemara 20-1 46-1
6. Conveyance 12-1 28-1
7. D' Funnybone 20-1 38-1
8. Dave in Dixie 30-1 22-1
9. Discreetly Mine 30-1 37-1
10. Dublin 15-1 10-1
11. Eskendereya 6-1 5-1
12. Jackson Bend 20-1 47-1
13. Lookin At Lucky 6-1 9-1
14. Nextdoorneighbor 30-1 99-1
15. Noble's Promise 30-1 26-1
16. Odysseus 50-1 25-1
17. Radiohead 20-1 19-1
18. Rule 20-1 20-1
19. Setsuko 50-1 65-1
20. Sidney's Candy 20-1 33-1
21. Super Saver 20-1 24-1
22. Tempted to Tapit 50-1 63-1
23. Vale of York 30-1 42-1
24. All Other 3YOs (field) 7-2 3-1
3/7/2010 8:35:05 PM