

| Network's Basketball Cashline |
| Blue Ribbon Basketball |
| Jim Hurley's Network Private Line Club |
| March Madness! |
| (627) Texas Tech | Gametime: 12:30 PM Wednesday, March 10, 2010 | |
| (628) Colorado | pick | |
| Over/Under | 150 |
| (629) Nebraska | Gametime: 3:00 PM Wednesday, March 10, 2010 | |
| (630) Missouri | -9 | |
| Over/Under | 137 |
| (631) Oklahoma | Gametime: 7:00 PM Wednesday, March 10, 2010 | |
| (632) Oklahoma State | -6 | |
| Over/Under | 140 |
| (633) Iowa State | Gametime: 9:30 PM Wednesday, March 10, 2010 | |
| (634) Texas | -10.5 | |
| Over/Under | 145 |
| (635) East Carolina | Gametime: 1:00 PM Wednesday, March 10, 2010 | |
| (636) Houston | -11 | |
| Over/Under | 149 |
| (565) Toronto | Gametime: 10:30 PM Tuesday, March 09, 2010 | |
| (566) LA Lakers | -9 | |
| Over/Under | 207 |
| (601) Charlotte | Gametime: 7:00 PM Wednesday, March 10, 2010 | |
| (602) Philadelphia | pick | |
| Over/Under | 192 |
| (603) LA Clippers | Gametime: 7:30 PM Wednesday, March 10, 2010 | |
| (604) Miami | off | |
| Over/Under | off |
| (605) Utah | Gametime: 7:30 PM Wednesday, March 10, 2010 | |
| (606) Detroit | off | |
| Over/Under | off |
| (607) Memphis | Gametime: 7:30 PM Wednesday, March 10, 2010 | |
| (608) Boston | off | |
| Over/Under | off |
| UCLA | Forward Reeves Nelson (3/7, left eye surgery) is questionable for Thursday's Pac 10 Tournament game against Arizona. Forward James Keefe (2/7,left sh... | |
| OLE MISS | Guard Will Bogan (12/20, broken hand) is out indefinitely. ... | |
| MINNESOTA | Guard Al Nolen (1/22, academically ineligible) will miss the remainder of the season. Forward Trevor Mbakwe (11/9, disciplinary/legal) issuspended in... | |
| More College Basketball Injuries... | ||
| Philadelphia | *Forward Zach Randolph (3/9, tightness in lower back) is questionable for Wednesday's game against Boston. Center Steven Hunter (2/9,sore left knee) ... | |
| Milwaukee | No significant injuries.... | |
| Houston | *Center David Andersen (3/9, sore lower back) is questionable for Tuesday's game against Washington. *Forward Trevor Ariza(3/9, strained left hip fle... | |
| More NBA Injuries... | ||
Atlantic 10 Conference Tournament RecapsCharlotte, NC (Sports Network) - Ricky Harris scored a game-high 24 points as he led the Massachusetts Minutemen to a 59-56 win over the Charlotte 49ers in the first round of the 34th annual Atlantic 10 Conference Tournament. continue... 3/9/2010 10:21:24 PM |
| More NBA News... | More College Basketball News... |
| Monday, March 08, 2010 | ||||||
| IUPU-Ft Wayne | 58 | vs. | Oakland | 71 | FINAL Box Score | |
| Oral Roberts | 65 | vs. | IUPUI | 69 | FINAL Box Score | |
| (511) William & Mary | 53 | vs. | (512) Old Dominion | 60 | FINAL Box Score | |
| (513) Western Ky | 48 | vs. | (514) Troy | 54 | FINAL Box Score | |
| (515) Denver | 56 | vs. | (516) North Texas | 63 | FINAL Box Score | |
| More Scores & Schedules | ||||||
| (501) San Antonio | 95 | vs. | (502) Cleveland | 97 | FINAL Box Score | |
| (503) Atlanta | 98 | vs. | (504) New York | 99 | FINAL Box Score | |
| (505) New Jersey | 101 | vs. | (506) Memphis | 107 | FINAL Box Score | |
| (507) Dallas | 125 | vs. | (508) Minnesota | 112 | FINAL Box Score | |
| (509) Golden State | 131 | vs. | (510) New Orleans | 135 | FINAL Box Score | |
| More Scores & Schedules | ||||||