

| 2008 Hit & Run Baseball |
| (951) Philadelphia Phillies {C.Hamels} | Gametime: 8:05 PM Sunday, September 07, 2008 | |
| (952) New York Mets {Jo.Santana} | -140 | |
| Over/Under | 7u |
| (961) Houston {W.Rodriguez} | Gametime: 3:05 PM Sunday, September 07, 2008 | |
| (962) Colorado {J.DeLaRosa} | -150 | |
| Over/Under | 10p |
| (963) Pittsburgh {J.Karstens} | Gametime: 4:05 PM Sunday, September 07, 2008 | |
| (964) San Francisco {J.Sanchez} | -130 | |
| Over/Under | 8.5p |
| (965) Arizona {M.Scherzer} | Gametime: 4:10 PM Sunday, September 07, 2008 | |
| (966) Los Angeles {C.Kershaw} | -120 | |
| Over/Under | 8u |
| (975) Boston {P.Byrd} | -135 | Gametime: 3:05 PM Sunday, September 07, 2008 |
| (976) Texas {B.McCarthy} | ||
| Over/Under | 11.5o |
| San Francisco | *Center fielder Aaron Rowand (9/7, rest) was not in the starting lineup for Sunday's game against Pittsburgh. Relief pitcherMerkin Valdez (5/14, stra... | |
| St. Louis | *Third baseman Troy Glaus (9/7, rest) was not in the starting lineup for Sunday's game against Florida. Outfielder Joe Mather(9/2, left hand/wrist su... | |
| Kansas City | Outfielder Shane Costa (9/2, right wrist surgery) is on the 60-day disabled list. Relief pitcher Carlos Rosa (9/2, strained rightelbow) is on the 60-... | |
| More MLB Injuries... | ||
Mussina goes for win No. 18 in rubber match with M's(Sports Network) - Mike Mussina takes aim at win No. 18 this afternoon when the New York Yankees play the rubber match of their three-game series with the Seattle Mariners at Safeco Field. continue... 9/7/2008 10:48:56 AM |
| More MLB News... |
| Saturday, September 06, 2008 | ||||||
| (901) Philadelphia | 0 | vs. | (902) NY Mets | 0 | Bottom 0 Inning | |
| (903) Arizona | 0 | vs. | (904) Los Angeles | 0 | Bottom 0 Inning | |
| (905) San Diego | 0 | vs. | (906) Milwaukee | 0 | Bottom 0 Inning | |
| (907) Washington | 0 | vs. | (908) Atlanta | 0 | Bottom 0 Inning | |
| (909) Chicago Cubs | 0 | vs. | (910) Cincinnati | 0 | Bottom 0 Inning | |
| More Scores & Schedules | ||||||