

| Hit and Run Baseball 2013 Hit & Run Baseball Club 2013 THE HOTTEST TEAM IN BASEBALL ISN'T THE BRAVES OR RED SOX... BUT JIM HURLEY'S HIT & RUN BASEBALL CLUB! THE NATIONAL PASTIME HAS STARTED! WITH JIM HURLEY'S BASEBALL HANDICAPPING TEAM OF SCOUTS, STAT-MEN, AND COMPUTER EXPERTS BRINGING THAT WINNING INFORMATION HOME TO YOU! The Hit & Run is one of the most exciting plays in all of baseball, the runner going at the release of the pitch, while the batter swings, trying to move that runner an extra 90 feet or more with a perfectly placed hit. THAT'S WHAT NETWORK'S HIT & RUN BASEBALL CLUB DOES TO LAS VEGAS EVERY DAY! |
| (901) Arizona {W.Miley} | -140 | Gametime: 1:10 PM Sunday, May 19, 2013 |
| (902) Miami {R.Nolasco} | ||
| Over/Under | 7.5p |
| (903) Cincinnati {H.Bailey} | -130 | Gametime: 1:35 PM Sunday, May 19, 2013 |
| (904) Philadelphia {J.Pettibone} | ||
| Over/Under | 8.5o |
| (905) Los Angeles {M.Magill} | Gametime: 1:35 PM Sunday, May 19, 2013 | |
| (906) Atlanta {M.Minor} | -200 | |
| Over/Under | 8p |
| (909) NY Mets {D.Gee} | Gametime: 2:20 PM Sunday, May 19, 2013 | |
| (910) Chicago Cubs {T.Wood} | -150 | |
| Over/Under | off |
| (911) Washington {D.Haren} | Gametime: 4:10 PM Sunday, May 19, 2013 | |
| (912) San Diego {A.Cashner} | -120 | |
| Over/Under | 7o |
| Baltimore Orioles | *Designated hitter Nolan Reimold (5/12, strained right hamstring) is on the 15-day disabled list. Starting pitcher Wei-Yin Chen(5/13, strained right ... | |
| LA Angels of Anaheim | Relief pitcher Sean Burnett (4/27, left forearm irritation) is expected to be activated from the 15-day disabled list forTuesday's game against Seatt... | |
| Los Angeles Dodgers | Starting pitcher Josh Beckett (5/14, strained left groin) is on the 15-day disabled list. Infielder Jerry Hairston (5/6,strained left groin) is on th... | |
| More MLB Injuries... | ||
Brewers top Cardinals in 10 inningsSt. Louis, MO (Sports Network) - Jeff Bianchi's two-run single in the 10th inning led the Milwaukee Brewers to a 6-4 win over the St. Louis Cardinals in the second of a three-game set. continue... 5/19/2013 2:00:06 AM |
| More MLB News... |
| Saturday, May 18, 2013 | ||||||
| (951) NY Mets | 2 | vs. | (952) Chicago Cubs | 8 | FINAL Box Score | |
| (953) Cincinnati | 10 | vs. | (954) Philadelphia | 0 | FINAL Box Score | |
| (955) Arizona | 1 | vs. | (956) Miami | 0 | FINAL Box Score | |
| (957) Los Angeles | 1 | vs. | (958) Atlanta | 3 | FINAL Box Score | |
| (959) Milwaukee | 6 | vs. | (960) St. Louis | 4 | FINAL Box Score | |
| More Scores & Schedules | ||||||